SEE THE FULL SCHEDULE HERE WITH BREAKOUT TITLES, 
DESCRIPTIONS AND SPEAKERS
TUESDAY, APRIL 23
| Timeframe | Activity | |
| 7 AM – 5 PM | Registration | |
| 7:30 | Breakfast | |
| 8:00 AM – 11:45 | PHN workforce development showcase/ PHN residency | CDC Tour | 
| 11:45 – 12:45 PM | Lunch | |
| 1:00 – 2:00 PM | Business meeting | |
| 2 PM – 3 PM | Nurses on Boards Coalition | CDC tour | 
| 3:00 PM—4:45 PM | PHN partners panel – CDC, USPHS | |
| 5 – 6 PM | New member orientation | |
| 6 PM | Reception | 
WEDNESDAY, APRIL 24
| Timeframe | Activity | |
| 7:00 AM | Registration | |
| 8:00 AM – 5 PM | Poster Presentations; Exhibits | |
| 7:00 AM | Breakfast | |
| 8:00 – 9:30 AM | Opening Session (Welcome and keynote speakers) Local/state officials; Brian Castrucci, DeBeaumont Foundation | |
| 10:00 – 11:00 AM | Breakouts (5) | CDC Tours | 
| 11:15 – 12:15 | Breakouts (5) | |
| 12:30 – 2:30 | Awards Lunch and speaker Susan Hassmiller, Robert Wood Johnson Foundation | |
| 2:45 – 3:45 PM | Breakouts (5) | CDC Tours | 
| 4:00 – 5:00 PM | Breakouts (5) | 
THURSDAY, APRIL 25
| Timeframe | Activity | |
| 7:00 AM | Registration | |
| 7:00 | Breakfast | |
| 8:00 – 10:00 | Keynote session Bobbie Berkowitz, Columbia University; response panel | |
| 10:15 – 11:15 | Breakout sessions (5) | CDC Tours | 
| 11:30 – 12:30 | Breakout sessions (5) | |
| 12:30 – 1:30 | Lunch | |
| 1:30 – 2:30 | Breakout sessions (5) | CDC Tours | 
| 2:45 – 3:45 | Breakout sessions (5) | |
| 4:00 – 5:00 | Closing Session | 
FRIDAY, APRIL 26
| Approx. Timeframe | Activity | 
| 7 AM | Breakfast | 
| 7:30 – 5 PM | Post-conference session (CPH exam review; lunch included) |